<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Market</title>
	<atom:link href="http://www.singletonrealestate.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.singletonrealestate.net</link>
	<description>Housing Market News And Forecasts</description>
	<lastBuildDate>Wed, 16 May 2012 00:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Towson and Timonium High Schools Rank High In Best High Schools 2012</title>
		<link>http://www.singletonrealestate.net/commercial-real-estate/towson-and-timonium-high-schools-rank-high-in-best-high-schools-2012</link>
		<comments>http://www.singletonrealestate.net/commercial-real-estate/towson-and-timonium-high-schools-rank-high-in-best-high-schools-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 00:19:29 +0000</pubDate>
		<dc:creator>Caitlin Gunson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best High]]></category>
		<category><![CDATA[Best High Schools]]></category>
		<category><![CDATA[High Schools]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/commercial-real-estate/towson-and-timonium-high-schools-rank-high-in-best-high-schools-2012</guid>
		<description><![CDATA[Two Towson High Schools and one Timonium High School ranked high in US News and World Report’s Best High Schools edition for 2012. Towson and Timonium High Schools from usnews.com Carver Center on York Rd in Towson ranked #242 nationally, Dulaney High School in Timonium #264 nationally, and Towson High School #267. The scores are [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/commercial-real-estate/towson-and-timonium-high-schools-rank-high-in-best-high-schools-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts are neither moral nor immoral</title>
		<link>http://www.singletonrealestate.net/real-estate-trends/contracts-are-neither-moral-nor-immoral</link>
		<comments>http://www.singletonrealestate.net/real-estate-trends/contracts-are-neither-moral-nor-immoral#comments</comments>
		<pubDate>Thu, 10 May 2012 20:30:10 +0000</pubDate>
		<dc:creator>Zac Edwards</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Moral]]></category>
		<category><![CDATA[Moral Immoral]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-trends/contracts-are-neither-moral-nor-immoral</guid>
		<description><![CDATA[Contracts have no morality Are short sales moral? I am going to talk a little bit about the “moral side” of a short sale. My favorite part of this story the twist at the end that makes the whole thing laughable. I was this weekend about short sales and felt I needed to jump into [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-trends/contracts-are-neither-moral-nor-immoral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank offers 6-figure loan discounts</title>
		<link>http://www.singletonrealestate.net/real-estate-trends/bank-offers-6-figure-loan-discounts</link>
		<comments>http://www.singletonrealestate.net/real-estate-trends/bank-offers-6-figure-loan-discounts#comments</comments>
		<pubDate>Sun, 06 May 2012 03:19:58 +0000</pubDate>
		<dc:creator>Zac Edwards</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Discounts]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-trends/bank-offers-6-figure-loan-discounts</guid>
		<description><![CDATA[Eligible Florida homeowners will begin getting notices this week about a Bank of America push to reduce their loan balances, and the discounts have been doozies. The average nationwide price cut for an initial group of 5,000 approved homeowners was about $145,000 per borrower. The plan, part of a $25 billion settlement among lenders and [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-trends/bank-offers-6-figure-loan-discounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop paying mortgage at your own risk</title>
		<link>http://www.singletonrealestate.net/real-estate-consultant/stop-paying-mortgage-at-your-own-risk</link>
		<comments>http://www.singletonrealestate.net/real-estate-consultant/stop-paying-mortgage-at-your-own-risk#comments</comments>
		<pubDate>Fri, 04 May 2012 17:00:31 +0000</pubDate>
		<dc:creator>Eve Kane</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[Own Risk]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-consultant/stop-paying-mortgage-at-your-own-risk</guid>
		<description><![CDATA[Chris Diaz is the founder of Charis Financial, Inc. He has over 14 years experience in helping homeowners with their mortgages and has closed hundreds of short sales over the last 3 years. His website is www.charisfinancialinc.com. Send questions to ; reference “short-sales” in the subject line. Q. I was wondering, how does it happen [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-consultant/stop-paying-mortgage-at-your-own-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &amp; Distressed Properties</title>
		<link>http://www.singletonrealestate.net/commercial-real-estate/short-sales-distressed-properties</link>
		<comments>http://www.singletonrealestate.net/commercial-real-estate/short-sales-distressed-properties#comments</comments>
		<pubDate>Thu, 03 May 2012 14:42:33 +0000</pubDate>
		<dc:creator>Caitlin Gunson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/commercial-real-estate/short-sales-distressed-properties</guid>
		<description><![CDATA[Short Sales A short sale can be an excellent solution for homeowners who need to sell, and who owe more on their homes than they are worth. In the past, it was rare for a bank or lender to accept a short sale. Today, however, due to overwhelming market changes, banks and lenders have become [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/commercial-real-estate/short-sales-distressed-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle’s rental market tightens as developers build</title>
		<link>http://www.singletonrealestate.net/real-estate-trends/seattles-rental-market-tightens-as-developers-build</link>
		<comments>http://www.singletonrealestate.net/real-estate-trends/seattles-rental-market-tightens-as-developers-build#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:05:00 +0000</pubDate>
		<dc:creator>Zac Edwards</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Build]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-trends/seattles-rental-market-tightens-as-developers-build</guid>
		<description><![CDATA[Seattle apartments are increasingly expensive and hard to find, according to a new report. But a building boom could change that. The average rent for an apartment in the city hit $1,165 this month, up 4.2 percent from March and 5 percent from September 2010, according to Dupre + Scott Apartment Advisors, which tracks buildings [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-trends/seattles-rental-market-tightens-as-developers-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Farmers Market Open for 2012</title>
		<link>http://www.singletonrealestate.net/commercial-real-estate/baltimore-farmers-market-open-for-2012</link>
		<comments>http://www.singletonrealestate.net/commercial-real-estate/baltimore-farmers-market-open-for-2012#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:08:02 +0000</pubDate>
		<dc:creator>Caitlin Gunson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Baltimore Farmers]]></category>
		<category><![CDATA[Baltimore Farmers Market]]></category>
		<category><![CDATA[Farmers Market]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/commercial-real-estate/baltimore-farmers-market-open-for-2012</guid>
		<description><![CDATA[The Baltimore Farmers Market will open for the 2012 season on Sunday, April 1, 2012 — no joke! New this year from the Baltimore Office of Promotion &#038; The Arts website: Parking Free parking at the market is courtesy of Mercy Medical Center. The parking lot is located at Guilford Avenue and Pleasant Street, adjacent to the [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/commercial-real-estate/baltimore-farmers-market-open-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Surges with Increase in Home Sales</title>
		<link>http://www.singletonrealestate.net/real-estate-consultant/housing-market-surges-with-increase-in-home-sales</link>
		<comments>http://www.singletonrealestate.net/real-estate-consultant/housing-market-surges-with-increase-in-home-sales#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:06:36 +0000</pubDate>
		<dc:creator>Eve Kane</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-consultant/housing-market-surges-with-increase-in-home-sales</guid>
		<description><![CDATA[Consumers have surprised the housing market by cranking up existing home sales in February. New data released by the National Association of Realtors (NAR) revealed that existing sales rose 8.8 percent last month from a year earlier, showing that more people are willing to take on mortgage loans that previously assumed. Existing Home Sales on the Rise The report from [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-consultant/housing-market-surges-with-increase-in-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting: A life-altering moment. Putting things in perspective.</title>
		<link>http://www.singletonrealestate.net/real-estate-trends/revisiting-a-life-altering-moment-putting-things-in-perspective</link>
		<comments>http://www.singletonrealestate.net/real-estate-trends/revisiting-a-life-altering-moment-putting-things-in-perspective#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:55:42 +0000</pubDate>
		<dc:creator>Zac Edwards</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-trends/revisiting-a-life-altering-moment-putting-things-in-perspective</guid>
		<description><![CDATA[Imagine this… You are driving down the freeway at ten o’clock at night. Up ahead you see the flashing lights of multiple emergency vehicles and traffic slows. “Great, an accident. All I want to do is get home…” you may be thinking. As you approach the scene, you see a flipped over and mangled car. [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-trends/revisiting-a-life-altering-moment-putting-things-in-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners might be on hook in civil action in Trayvon Martin&#8217;s death</title>
		<link>http://www.singletonrealestate.net/real-estate-trends/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death</link>
		<comments>http://www.singletonrealestate.net/real-estate-trends/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:49:18 +0000</pubDate>
		<dc:creator>Zac Edwards</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Death]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-trends/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death</guid>
		<description><![CDATA[The people who could end up paying the financial price for the shooting death of Trayvon Martin are, ultimately, the homeowners of the Retreat at Twin Lakes development in Sanford, experts say. If their crime-watch program captain George Zimmerman gets charged with and convicted of killing Trayvon, the community&#8217;s homeowner association and property-management company will [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-trends/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big O Index: O.C. ups bill-pay rate</title>
		<link>http://www.singletonrealestate.net/real-estate-consultant/big-o-index-o-c-ups-bill-pay-rate</link>
		<comments>http://www.singletonrealestate.net/real-estate-consultant/big-o-index-o-c-ups-bill-pay-rate#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:34:06 +0000</pubDate>
		<dc:creator>Eve Kane</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Big O]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-consultant/big-o-index-o-c-ups-bill-pay-rate</guid>
		<description><![CDATA[Orange County bill-paying had its sixth consecutive gain this spring as as unemployment and mortgage problems decline. Still, local bankruptcies stay high. Thats how The Big Orange Index a compilation of three dozen markers of the Orange County economy by Register columnist Jon Lansner saw local bill-paying in its latest report for 2011s second quarter. [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-consultant/big-o-index-o-c-ups-bill-pay-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston’s Padmatcher lands early stage funding</title>
		<link>http://www.singletonrealestate.net/real-estate-trends/bostons-padmatcher-lands-early-stage-funding</link>
		<comments>http://www.singletonrealestate.net/real-estate-trends/bostons-padmatcher-lands-early-stage-funding#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:33:48 +0000</pubDate>
		<dc:creator>Zac Edwards</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Early Stage]]></category>
		<category><![CDATA[Early Stage Funding]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Stage Funding]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-trends/bostons-padmatcher-lands-early-stage-funding</guid>
		<description><![CDATA[A new startup company hoping to play matchmaker for apartment seekers has landed its first round of early stage funding to do it. Boston-based Padmatcher Inc. is an apartment rental website that enables users to match apartments. The company, self-described on an online job board as an energetic startup company looking to change the apartment [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-trends/bostons-padmatcher-lands-early-stage-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Dilemma: Should I Move Even If I Don’t Have a Job?</title>
		<link>http://www.singletonrealestate.net/commercial-real-estate/moving-dilemma-should-i-move-even-if-i-dont-have-a-job</link>
		<comments>http://www.singletonrealestate.net/commercial-real-estate/moving-dilemma-should-i-move-even-if-i-dont-have-a-job#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:21:30 +0000</pubDate>
		<dc:creator>Caitlin Gunson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Don’t Job]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/commercial-real-estate/moving-dilemma-should-i-move-even-if-i-dont-have-a-job</guid>
		<description><![CDATA[For many people, the prospect of moving to a city or town they’ve never been to may seem exciting and scary at the same time, and perhaps even terrifying if you’re moving somewhere without a job offer of some kind. However, many people today have no choice, especially if their specialties or interests are not [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/commercial-real-estate/moving-dilemma-should-i-move-even-if-i-dont-have-a-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 United States Cities For Bachelors</title>
		<link>http://www.singletonrealestate.net/real-estate-consultant/top-10-united-states-cities-for-bachelors</link>
		<comments>http://www.singletonrealestate.net/real-estate-consultant/top-10-united-states-cities-for-bachelors#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:16:17 +0000</pubDate>
		<dc:creator>Eve Kane</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>

		<guid isPermaLink="false">http://www.singletonrealestate.net/real-estate-consultant/top-10-united-states-cities-for-bachelors</guid>
		<description><![CDATA[Single guys, when you decide to move to the big city choose your city carefully. Moving to the wrong city could create the situation where you are looking at your navel playing X-Box on a Saturday night. Move to the right city and you will be dancing till dawn. Seriously. Back in the day (edit. [...]]]></description>
		<wfw:commentRss>http://www.singletonrealestate.net/real-estate-consultant/top-10-united-states-cities-for-bachelors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

